2023 Oceania Dancesport Championship Events.
Doors open at 8.00am. First event at 8.30am Sharp.
Doors open at 8.00am. First event at 8.30am Sharp.
Item 1 8:30am | CoachStudent Masters 2 Standard - Waltz | Round 1 - Recall 10 / 2 Heats To 9 | ||
Item 2 | CoachStudent Masters 1 Standard - Waltz | Semi - Recall 6 / 1 Heat To 53 | ||
Item 3 | CoachStudent Masters 1 Standard - S.Fox | Semi - Recall 5 / 1 Heat To 54 | ||
Item 4A | Recreational Adult/U21 Follow Latin - Cha | Final | ||
Item 5B | Recreational Masters 1 Lead Latin - Cha | Final | ||
Item 6A | Recreational Masters 2 Lead Latin - Cha | Final | ||
Item 7B | Recreational Masters 1 Follow Latin - Cha | Final | ||
Item 8 | CoachStudent Adult/Under 21 Standard - Waltz | Semi - Recall 5 / 1 Heat To 46 | ||
Item 9 | CoachStudent Masters 2 Standard - Waltz | Semi - Recall 6 / 1 Heat | ||
Item 10 | CoachStudent Masters 2 Standard - S.Fox | Semi - Recall 7 / 2 Heats To 59 | ||
Item 11 | CoachStudent Masters 2 Standard - Q.Step | Semi - Recall 6 / 1 Heat To 60 | ||
Item 12A | Recreational Adult/Under 21 Latin - Samba & Cha Cha Cha | Final | ||
Item 13B | Recreational Masters 1 Latin - Samba & Cha Cha Cha | Final | ||
Item 14C | Recreational Masters 2 Latin - Samba & Cha Cha Cha | Final | ||
Item 15 | American CoachStudent Adult/Under 21 - Waltz | Final | ||
Item 16 | American CoachStudent Adult/Under 21 - Slow Foxtrot | Final | ||
Item 17 | American CoachStudent Adult/Under 21 - Tango | Final | ||
Item 18 | American CoachStudent Adult/Under 21 - Viennese Waltz | Final | ||
Item 19 | CoachStudent Masters 1 New Vogue - Swing Waltz | Final | ||
Item 20 | CoachStudent Masters 1 New Vogue - La Bomba | Final | ||
Item 21 | CoachStudent Masters 1 New Vogue - Carousel | Final | ||
Item 22 | American Open Smooth - Waltz | Final | ||
Item 23 | American Open Smooth - Tango | Final | ||
Item 24 | American Open Smooth - S.Fox | Final | ||
Item 25 | American Open Smooth - V.Waltz | Final | ||
Item 26A | Masters 1 C Grade Latin - Samba, Cha Cha Cha & Jive | Final | ||
Item 27B | Masters 2 C Grade Latin - Samba, Cha Cha Cha & Jive | Final | ||
Item 28C | Masters 3 C Grade Latin - Samba, Cha Cha Cha & Jive | Final | ||
Item 29A | Masters 2 B Grade Latin - Samba, Cha Cha Cha, Rumba & Jive | Final | ||
Item 30B | Masters 1 B Grade Latin - Samba, Cha Cha Cha, Rumba & Jive | Final | ||
Item 31 9:13am | ProAm Masters 3 New Vogue - Twilight Waltz, Carousel, La Bomba & Barclay Blues | Final | ||
Item 32A 9:19am | ProAm Adult New Vogue - Swing Waltz, Barclay Blues, La Bomba & Carousel | Final | ||
Item 84 10:43am | Masters 2 Open Latin - Samba, Cha Cha Cha, Rumba, Paso Doble & Jive | Final From 64 | ||
Item 85 11:20am | Masters 3 Open Standard - Waltz, Tango, Slow Foxtrot & Quickstep | Round 1 - Recall 12 / 2 Heats To 101 | ||
Item 86 | Under 21 C Grade New Vogue - Twilight Waltz, Carousel & Tango Terrific | Final | ||
Item 87 | Juvenile Open Latin - Samba, Cha Cha Cha, Rumba & Jive | Final | ||
Item 88A | Adult B Grade Standard - Waltz, Tango, Slow Foxtrot & Quickstep | Final | ||
Item 89B | Under 21 B Grade Standard - Waltz, Tango, Slow Foxtrot & Quickstep | Final | ||
Item 90 | Junior C Grade Latin - Samba, Cha Cha Cha & Jive | Final | ||
Item 91 | Masters 3 Open New Vogue - Twilight Waltz, Carousel, La Bomba & Barclay Blues | Semi - Recall 7 / 1 Heat To 113 | ||
Item 92 | ProAm Masters 1 New Vogue - Twilight Waltz, Carousel, La Bomba & Barclay Blues | Final | ||
Item 93 12:00pm | Masters 2 Open Standard - Waltz, Tango, Viennese Waltz & Slow Foxtrot | Round 1 - Recall 12 / 2 Heats To 131 | ||
Item 98 | Junior Open Latin - Samba, Cha Cha Cha, Rumba, Jive & Paso Doble | Semi - Recall 6 / 1 Heat To 147 | ||
Item 99A | Masters 1 C Grade New Vogue - Swing Waltz, Carousel & La Bomba | Final | ||
Item 100B 12:35pm | Masters 2 C Grade New Vogue - Swing Waltz, Carousel & La Bomba | Final | ||
Item 101 | Masters 3 Open Standard - Waltz, Tango, Slow Foxtrot & Quickstep | Semi - Recall 6 / 1 Heat From 85 To 136 | ||
Item 102 12:40pm | ProAm Adult Standard - Waltz, Tango, Slow Foxtrot & Quickstep | Semi - Recall 6 / 1 Heat To 153 | ||
Item 108 1:15pm | Junior Open New Vogue - Swing Waltz, Charmaine, La Bomba, Lucille Waltz & Barclay Blues | Final | ||
Item 109 1:25pm | Masters 2 Open New Vogue - Swing Waltz, Carousel, La Bomba, Barclay Blues & Tracie Leigh Waltz | Semi - Recall 7 / 1 Heat To 117 | ||
Item 110 1:30pm | Adult Open Standard - Waltz, Tango, Viennese Waltz, Slow Foxtrot & Quickstep | Semi - Recall 6 / 1 Heat To 152 | ||
Item 111 1:39pm | ProAm Masters 2 Standard - Waltz, Tango, Slow Foxtrot & Quickstep | Semi - Recall 7 / 1 Heat To 121 | ||
Item 112 | Junior C Grade New Vogue - Swing Waltz, Charmaine & La Bomba | Final | ||
Item 113 | Masters 3 Open New Vogue - Twilight Waltz, Carousel, La Bomba & Barclay Blues | Final From 91 | ||
Item 116 | ProAm Masters 1 Standard - Waltz, Tango, Slow Foxtrot & Quickstep | Semi - Recall 7 / 1 Heat To 146 | ||
Item 117 | Masters 2 Open New Vogue - Swing Waltz, Carousel, La Bomba, Barclay Blues & Tracie Leigh Waltz | Final From 109 | ||
Item 118 | Junior Open Standard - Waltz, Tango, Slow Foxtrot, Quickstep & Viennese Waltz | Final | ||
Item 119A | Masters 3 B Grade Standard - Waltz, Tango, Slow Foxtrot & Quickstep | Final | ||
Item 120B | Masters 2 B Grade Standard - Waltz, Tango, Slow Foxtrot & Quickstep | Final | ||
Item 121 | ProAm Masters 2 Standard - Waltz, Tango, Slow Foxtrot & Quickstep | Final From 111 | ||
Item 122A | Adult B Grade Latin - Samba, Cha Cha Cha, Rumba & Jive | Final | ||
Item 123B | Under 21 B Grade Latin - Samba, Cha Cha Cha, Rumba & Jive | Final | ||
Item 124C | Under 21 C Grade Latin - Samba, Cha Cha Cha & Jive | Final | ||
Item 125 | Masters 1 Open Standard - Waltz, Tango, Viennese Waltz, Slow Foxtrot & Quickstep | Semi - Recall 6 / 1 Heat To 155 | ||
Item 126 | ProAm Masters 3 Standard - Waltz, Tango, Slow Foxtrot & Quickstep | Final From 107 | ||
Item 127 | ProAm Under 21 Standard - Waltz, Tango, Slow Foxtrot & Quickstep | Final | ||
Item 128A | Masters 1 B Grade Standard - Waltz, Tango, Slow Foxtrot & Quickstep | Final | ||
Waltz, Tango, Viennese Waltz, Slow Foxtrot & Quickstep | From 93 To 150 | |||
Item 132 | ProAm Masters 1 Latin - Samba, Cha Cha Cha, Rumba & Jive | Final | ||
Item 133 | Masters 4 Open Standard - Waltz, Tango & Slow Foxtrot | Final | ||
Item 134 | ProAm Under 21 Latin - Samba, Cha Cha Cha, Rumba & Jive | Final | ||
Item 135 | Adult C Grade Latin - Samba, Cha Cha Cha & Jive | Final From 130 | ||
Item 136 | Masters 3 Open Standard - Waltz, Tango, Slow Foxtrot & Quickstep | Final From 101 | ||
Item 137 | ProAm Masters 3 Latin - Samba, Cha Cha Cha, Rumba & Jive | Final | ||
Item 138 | Masters 1 C Grade Standard - Waltz, Slow Foxtrot & Quickstep | Final | ||
Item 139 | Masters 3 C Grade Standard - Waltz, Slow Foxtrot & Quickstep | Final | ||
Item 140 | Under 21 Open Latin - Samba, Cha Cha Cha, Rumba, Paso Doble & Jive | Final | ||
Item 141 | ProAm Masters 2 Latin - Samba, Cha Cha Cha, Rumba & Jive | Final | ||
Item 142 4:00pm | Masters 1 Open Latin - Samba, Cha Cha Cha, Rumba, Paso Doble & Jive | Final | ||
Item 143 4:10pm | Adult Open Latin - Samba, Cha Cha Cha, Rumba & Paso Doble | Round 1 - Recall 12 / 2 Heats To 145 | ||
Item 144 4:30 pm | ProAm Adult Latin - Samba, Cha Cha Cha, Rumba & Jive | Final | ||
Presentation of Day Session | ||||
Evening Session starts at 7.00pm Sharp |
||||
|
Semi & Final From 143 to 158 | |||
ProAm Masters 1 Standard |
Final From 116 | |||
Junior Open Latin |
Final | |||
Under 21 Open Standard |
Final | |||
Professional New Vogue | Final | |||
Masters 2 Open Standard | Final From 131 | |||
Masters 1 Open New Vogue |
Final | |||
Adult Open Standard | Final From 110 | |||
ProAm Adult Standard | Final From 102 | |||
Professional Latin |
Final | |||
Masters 1 Open Standard | Final From 125 | |||
Adult Open New Vogue | Final | |||
Professional Standard |
Final |
DanceSport Events Pty Ltd
Mobile: (+61) 401 922 335
Email: info@dancesportevents.com.au
(c) 2021 DanceSport Events - website designed by ITcity Design